Breaking News

Infos COVID 19

COVID-19 map

Tableau COVID-19

Pays Total cas Nouveaux cas Total morts Nouveaux morts Guéris Cas actifs Cas critiques
USA 107,137,340 - 1,165,733 - 105,262,278 709,329 865
India 44,991,756 - 531,882 - 44,456,681 3,193 -
France 40,098,413 - 167,373 - 39,878,223 52,817 869
Germany 38,428,685 - 174,352 - 38,240,600 13,733 -
Brazil 37,601,257 - 702,907 - 36,249,161 649,189 -
Japan 33,803,572 - 74,694 - - 33,728,878 83
South Korea 31,789,625 6,949 34,827 3 31,471,666 283,132 139
Italy 25,870,833 - 190,517 - 25,560,511 119,805 66
UK 24,618,436 - 226,278 - 24,375,274 16,884 -
Russia 22,929,149 - 399,057 - 22,361,277 168,815 -
Turkey 17,232,066 - 102,174 - - 17,129,892 -
Spain 13,890,555 - 121,416 - 13,718,476 50,663 231
Australia 11,622,345 - 21,062 - 11,567,426 33,857 71
Vietnam 11,615,377 326 43,206 - 10,638,874 933,297 25
Taiwan 10,239,998 - 19,005 - 10,220,993 - -
Argentina 10,054,251 - 130,509 - 9,923,742 - 363
Netherlands 8,610,372 - 22,992 - 8,587,380 - 53
Mexico 7,621,062 - 334,167 - 6,869,584 417,311 -
Iran 7,611,931 - 146,267 - 7,366,492 99,172 110
Indonesia 6,808,768 231 161,797 8 6,635,686 11,285 -
Poland 6,517,145 16 119,617 - 5,335,940 1,061,588 185
Colombia 6,368,934 - 142,765 - 6,189,718 36,451 342
Austria 6,078,070 40 22,514 - 6,050,772 4,784 14
Greece 6,067,218 - 36,969 - 6,022,680 7,569 115
Portugal 5,588,310 - 26,759 - 5,556,228 5,323 61
Ukraine 5,553,031 - 112,352 - 5,432,617 8,062 -
Chile 5,287,634 - 64,497 - 5,223,014 123 18
Malaysia 5,100,249 - 37,087 - 5,044,652 18,510 36
Israel 4,826,031 - 12,527 - 4,798,473 15,031 21
Belgium 4,799,762 - 34,350 - 4,761,021 4,391 43
N. Korea 4,772,813 - 74 - 4,772,739 - -
Thailand 4,738,988 - 34,053 - 4,692,636 12,299 -
Canada 4,676,878 - 52,425 - 4,588,876 35,577 99
Czechia 4,642,232 - 42,804 - 4,598,825 603 -
Peru 4,507,363 - 220,673 - 4,286,500 190 26
Switzerland 4,405,938 - 14,452 - 4,389,039 2,447 39
Philippines 4,149,505 1,104 66,476 - 4,069,786 13,243 162
South Africa 4,076,463 - 102,595 - 3,912,506 61,362 192
Romania 3,404,197 - 68,184 - 3,331,793 4,220 78
Denmark 3,181,964 14 8,719 3 3,172,748 497 4
Hong Kong 2,904,315 - 13,819 - 2,876,611 13,885 28
Sweden 2,710,457 - 24,389 - 2,683,602 2,466 8
Serbia 2,542,254 - 18,054 - 2,521,364 2,836 5
Singapore 2,472,873 - 1,727 - 2,149,583 321,563 2
Iraq 2,465,545 - 25,375 - 2,439,497 673 21
New Zealand 2,375,191 - 4,362 - 2,358,376 12,453 -
Hungary 2,202,887 - 48,873 - 2,151,825 2,189 2
Bangladesh 2,039,244 - 29,446 - 1,998,448 11,350 -
Slovakia 1,866,857 - 21,167 - 1,845,578 112 11
Georgia 1,842,046 - 17,070 - 1,776,548 48,428 -
Jordan 1,746,997 - 14,122 - 1,731,007 1,868 59
Ireland 1,712,113 - 8,960 - 1,701,665 1,488 19
Pakistan 1,581,069 4 30,660 - 1,538,689 11,720 7
Norway 1,484,882 - 5,435 - 1,478,595 852 20
Finland 1,480,370 - 9,750 - 1,467,589 3,031 21
Kazakhstan 1,411,831 - 13,848 - 1,383,020 14,963 24
Slovenia 1,344,054 6 7,100 - 1,328,006 8,948 8
Lithuania 1,320,649 11 9,685 - 1,309,969 995 1
Bulgaria 1,307,813 - 38,392 - 1,267,459 1,962 30
Morocco 1,274,180 - 16,297 - 1,256,151 1,732 3
Croatia 1,273,871 76 18,266 11 1,255,405 200 6
Guatemala 1,253,321 - 20,202 - 1,230,762 2,357 5
Lebanon 1,237,556 - 10,914 - 1,087,587 139,055 74
Costa Rica 1,232,576 - 9,374 - 860,711 362,491 52
Bolivia 1,199,694 - 22,384 - 1,168,744 8,566 220
Tunisia 1,153,323 - 29,420 - - 1,123,903 44
Cuba 1,114,342 - 8,530 - 1,105,616 196 2
UAE 1,067,030 - 2,349 - 1,054,525 10,156 -
Ecuador 1,062,275 - 36,019 - 1,025,747 509 759
Panama 1,040,230 - 8,624 - 1,030,855 751 16
Uruguay 1,038,774 - 7,634 - 1,030,944 196 18
Mongolia 1,008,655 - 2,179 - 1,006,086 390 192
Nepal 1,003,345 2 12,031 - 991,300 14 -
Belarus 994,037 - 7,118 - 985,592 1,327 -
Latvia 977,891 - 6,344 - 971,406 141 13
Saudi Arabia 841,469 - 9,646 - 827,923 3,900 66
Azerbaijan 831,862 1 10,277 - 821,549 36 -
Paraguay 810,827 - 19,934 - - 790,893 7
Bahrain 721,961 - 1,564 - 720,236 161 2
Sri Lanka 672,485 - 16,875 - 655,587 23 -
Kuwait 665,931 - 2,570 - 660,237 3,124 -
Dominican Republic 661,176 - 4,384 - 644,785 12,007 4
Cyprus 660,854 - 1,364 - 659,490 - 60
Myanmar 639,175 - 19,494 - 618,161 1,520 -
Palestine 621,008 - 5,404 - 615,445 159 17
Moldova 620,574 - 12,118 - 504,142 104,314 49
Estonia 618,931 - 3,001 - 524,990 90,940 2
Venezuela 552,695 - 5,856 - 546,537 302 31
Egypt 516,023 - 24,613 - 442,182 49,228 122
Qatar 513,672 - 690 - 512,614 368 30
Libya 507,263 - 6,437 - 500,825 1 -
China 503,302 - 5,272 - 379,053 118,977 -
Ethiopia 500,910 - 7,574 - 488,132 5,204 1
Réunion 486,588 - 921 - 418,572 67,095 10
Honduras 472,619 - 11,116 - - 461,503 105
Armenia 449,203 - 8,750 - 435,162 5,291 -
Bosnia 402,998 - 16,347 - 379,084 7,567 -
Oman 399,449 - 4,628 - 384,669 10,152 2
Macedonia 348,281 - 9,677 - 337,068 1,536 -
Zambia 343,995 - 4,058 - 339,858 79 -
Kenya 343,074 - 5,688 - 337,309 77 1
Albania 334,726 - 3,602 - 329,428 1,696 -
Botswana 329,905 - 2,801 - 327,049 55 1
Luxembourg 319,959 - 1,232 - 316,690 2,037 -
Brunei 306,333 - 225 - 243,601 62,507 3
Montenegro 291,898 - 2,828 - 288,569 501 6
Algeria 271,841 - 6,881 - 183,053 81,907 -
Nigeria 266,675 - 3,155 - 259,953 3,567 11
Zimbabwe 265,030 - 5,695 - 258,888 447 12
Uzbekistan 253,662 - 1,637 - 241,486 10,539 23
Mozambique 233,417 - 2,243 - 228,805 2,369 11
Martinique 229,975 - 1,102 - - 228,873 12
Afghanistan 222,133 115 7,918 - 198,661 15,554 45
Lao People's Democratic Republic 218,265 3 758 - - 217,507 -
Iceland 209,191 - 229 - - 208,962 2
Kyrgyzstan 206,890 - 2,991 - 196,406 7,493 131
Guadeloupe 202,836 - 1,017 - - 201,819 19
El Salvador 201,785 - 4,230 - 179,410 18,145 8
Trinidad and Tobago 191,496 - 4,390 - 187,078 28 8
Maldives 186,651 - 315 - 163,687 22,649 25
Ghana 171,657 - 1,462 - 170,161 34 2
Namibia 171,310 - 4,091 - 167,099 120 -
Uganda 170,775 - 3,632 - 100,431 66,712 3
Jamaica 154,993 - 3,549 - 102,964 48,480 -
Cambodia 138,807 4 3,056 - 135,716 35 -
Rwanda 133,194 - 1,468 - 131,647 79 -
Cameroon 125,036 - 1,972 - 122,807 257 13
Malta 118,756 - 837 - 117,365 554 4
Barbados 107,794 - 593 - 106,971 230 -
Angola 105,384 - 1,934 - 103,419 31 -
Channel Islands 101,717 - 228 - 101,321 168 -
French Guiana 98,041 - 420 - 11,254 86,367 6
DRC 96,652 - 1,467 - 84,489 10,696 -
Senegal 88,997 - 1,971 - 87,024 2 -
Malawi 88,728 - 2,686 - 85,651 391 67
Côte d'Ivoire 88,331 - 835 - 87,497 -1 -
Suriname 82,513 - 1,405 - - 81,108 -
New Caledonia 79,922 - 314 - 79,605 3 9
French Polynesia 78,581 - 649 - - 77,932 7
Swaziland 74,670 - 1,425 - 73,116 129 -
Guyana 73,240 - 1,298 - 71,880 62 -
Belize 70,782 - 688 - 70,085 9 6
Fiji 68,921 - 883 - 67,029 1,009 -
Madagascar 68,289 - 1,425 - 66,862 2 -
Sudan 63,993 - 5,046 - 58,696 251 -
Cabo Verde 63,934 - 414 - 63,407 113 23
Mauritania 63,715 - 997 - 62,471 247 -
Bhutan 62,671 - 21 - 61,564 1,086 -
Syrian Arab Republic 57,608 - 3,164 - 54,370 74 -
Burundi 53,762 - 38 - 53,569 155 -
Seychelles 50,937 - 172 - 50,750 15 -
Gabon 48,992 - 307 - 48,674 11 -
Andorra 48,015 - 165 - 47,563 287 14
Papua New Guinea 46,864 - 670 - 43,982 2,212 7
Curaçao 45,986 - 295 - 44,720 971 3
Aruba 44,180 - 236 - 42,438 1,506 2
Tanzania 43,078 - 846 - - 42,232 7
Mauritius 42,576 - 1,050 - 40,814 712 -
Mayotte 42,027 - 188 - - 41,839 -
Togo 39,499 - 290 - 39,206 3 -
Guinea 38,563 - 468 - 37,757 338 8
Bahamas 38,084 - 844 - 36,366 874 1
Isle of Man 38,008 - 116 - - 37,892 -
Lesotho 34,790 - 723 - 25,980 8,087 -
Faroe Islands 34,658 - 28 - - 34,630 5
Haiti 34,246 - 860 - 33,361 25 -
Mali 33,150 - 743 - 32,331 76 -
Cayman Islands 31,472 - 37 - 8,553 22,882 1
Saint Lucia 30,052 - 409 - 29,095 548 -
Benin 28,014 - 163 - 27,847 4 -
Somalia 27,334 - 1,361 - 13,182 12,791 -
Micronesia 26,459 1 65 - - 26,394 1
Congo 25,375 - 386 - 24,006 983 -
Solomon Islands 24,575 - 153 - - 24,422 1
San Marino 24,285 - 125 - 24,149 11 4
Timor-Leste 23,450 - 138 - 23,102 210 -
Burkina Faso 22,056 - 396 - 21,596 64 -
Liechtenstein 21,446 - 94 - 21,351 1 -
Gibraltar 20,550 - 113 - 16,579 3,858 -
Grenada 19,693 - 238 - 19,358 97 4
Bermuda 18,860 - 165 - 18,685 10 -
Nicaragua 18,491 - 225 - 4,225 14,041 -
South Sudan 18,368 - 138 - 18,115 115 1
Tajikistan 17,786 - 125 - 17,264 397 -
Equatorial Guinea 17,229 - 183 - 16,907 139 5
Tonga 16,817 - 13 - 15,638 1,166 -
Monaco 16,793 - 67 - 15,992 734 4
Samoa 16,763 - 31 - 1,605 15,127 -
Marshall Islands 16,098 - 17 - 16,079 2 -
Dominica 15,760 - 74 - 15,673 13 -
Djibouti 15,690 - 189 - 15,427 74 -
Central African Republic 15,368 - 113 - 15,200 55 2
Gambia 12,626 - 372 - 12,189 65 -
Saint Martin 12,303 - 63 - 1,399 10,841 7
Vanuatu 12,019 - 14 - 11,976 29 -
Greenland 11,971 - 21 - 2,761 9,189 4
Yemen 11,945 - 2,159 - 9,124 662 23
Caribbean Netherlands 11,682 - 38 - 10,476 1,168 -
Sint Maarten 11,030 - 92 - 10,905 33 -
Eritrea 10,189 - 103 - 10,086 - -
Niger 9,931 - 312 - 8,890 729 1
Saint Vincent and the Grenadines 9,631 - 124 - 9,493 14 -
Guinea-Bissau 9,614 - 177 - 8,929 508 6
Comoros 9,109 - 161 - 8,939 9 -
Antigua and Barbuda 9,106 - 146 - 8,954 6 1
Liberia 8,090 - 295 - 7,783 12 2
Sierra Leone 7,762 - 126 - - 7,636 -
Macao 7,735 152 122 - 3,487 4,126 -
Chad 7,701 - 194 - 4,874 2,633 -
British Virgin Islands 7,305 - 64 - - 7,241 -
Cook Islands 7,120 - 2 - 7,106 12 -
Saint Kitts and Nevis 6,602 - 48 - 6,552 2 -
Turks and Caicos Islands 6,588 - 38 - 6,529 21 4
Sao Tome and Principe 6,587 - 80 - 6,506 1 -
Palau 6,009 - 9 - 5,998 2 -
St. Barth 5,494 - 6 - - 5,488 -
Nauru 5,393 - 1 - 5,347 45 -
Kiribati 5,029 - 24 - 2,703 2,302 3
Anguilla 3,904 - 12 - 3,879 13 4
Wallis and Futuna 3,508 - 7 - 438 3,063 -
Saint Pierre Miquelon 3,452 - 2 - 2,449 1,001 1
Tuvalu 2,805 - - - - 2,805 -
Saint Helena 2,166 - - - 2 2,164 -
Falkland Islands (Malvinas) 1,930 - - - 1,930 - -
Montserrat 1,403 - 8 - 1,376 19 -
Niue 820 - - - 810 10 -
Diamond Princess 712 - 13 - 699 - -
Holy See (Vatican City State) 29 - - - 29 - -
Western Sahara 10 - 1 - 9 - -
MS Zaandam 9 - 2 - 7 - -
Tokelau 5 - - - - 5 -
Pays Total cas Nouveaux cas Total morts Nouveaux morts Guéris Cas actifs Cas critiques

Le Covid en Guadeloupe